Kings Mountain, NC
| Outcome | G | Scored | Allowed | Margin |
|---|---|---|---|---|
| In wins | 6 | 12.3 | 9.2 | +3.2 |
| In losses | 14 | 13.2 | 17.0 | -3.8 |
| Split | G | W | L | T | Win% | Scored | Allowed | Margin |
|---|---|---|---|---|---|---|---|---|
| All games | 20 | 6 | 14 | 0 | 30.0% | 13.0 | 14.7 | -1.7 |
| League play | 20 | 6 | 14 | 0 | 30.0% | 13.0 | 14.7 | -1.7 |
| Regular season | 20 | 6 | 14 | 0 | 30.0% | 13.0 | 14.7 | -1.7 |
| Home | 9 | 4 | 5 | 0 | 44.4% | 12.4 | 14.8 | -2.3 |
| Away | 11 | 2 | 9 | 0 | 18.2% | 13.4 | 14.5 | -1.2 |
| One-run games | 7 | 2 | 5 | 0 | 28.6% | 14.6 | 15.0 | -0.4 |
| Close games | 17 | 6 | 11 | 0 | 35.3% | 13.7 | 13.8 | -0.1 |
| Blowouts | 1 | 0 | 1 | 0 | 0.0% | 3.0 | 22.0 | -19.0 |
| As a coach | 20 | 6 | 14 | 0 | 30.0% | 13.0 | 14.7 | -1.7 |
No shared history yet.
No shared history yet.
No shared history yet.
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gastonia SlowpitchMen's Draft League Winter 2026 | League | 10 | 3 | 7 | 0 | 30.0% | 15.6 | 17.1 | — | Nov 2026 | In progress | |
| Gastonia SlowpitchWinter 2024 | League | 10 | 3 | 7 | 0 | 30.0% | 10.3 | 12.2 | — | Oct 2024 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gastonia SlowpitchMen's Draft League Winter 2026 | League | 10 | 3 | 7 | 0 | 30.0% | 15.6 | 17.1 | — | Nov 2026 | In progress | |
| Gastonia SlowpitchWinter 2024 | League | 10 | 3 | 7 | 0 | 30.0% | 10.3 | 12.2 | — | Oct 2024 |
No competitions in this category yet.
No competitions in this category yet.
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Nov 9, 2026 | Gastonia Slowpitch | Lost | 19–20 | ||
| Nov 9, 2026 | Gastonia Slowpitch | Won | 18–17 | ||
| Nov 2, 2026 | Gastonia Slowpitch | Lost | 15–18 | ||
| Nov 2, 2026 | Gastonia Slowpitch | Lost | 12–15 | ||
| Oct 26, 2026 | Gastonia Slowpitch | Lost | 16–18 | ||
| Oct 26, 2026 | Gastonia Slowpitch | Won | 14–10 | ||
| Oct 19, 2026 | Gastonia Slowpitch | Lost | 20–21 | ||
| Oct 19, 2026 | Gastonia Slowpitch | Lost | 16–19 | ||
| Oct 12, 2026 | Gastonia Slowpitch | Lost | 14–22 | ||
| Oct 12, 2026 | Gastonia Slowpitch | Won | 12–11 | ||
| Oct 5, 2026 | Gastonia Slowpitch Preseason | Tied | 7–7 | ||
| Oct 5, 2026 | Gastonia Slowpitch Preseason | Tied | 7–7 | ||
| Oct 30, 2024 | Gastonia Slowpitch | Won | 7–0 | ||
| Oct 30, 2024 | Gastonia Slowpitch | Lost | 13–14 | ||
| Oct 23, 2024 | Gastonia Slowpitch | Won | 9–6 | ||
| Oct 23, 2024 | Gastonia Slowpitch | Lost | 5–6 | ||
| Oct 16, 2024 | Gastonia Slowpitch | Lost | 9–14 | ||
| Oct 16, 2024 | Gastonia Slowpitch | Lost | 15–16 | ||
| Oct 9, 2024 | Gastonia Slowpitch | Won | 14–11 | ||
| Oct 9, 2024 | Gastonia Slowpitch | Lost | 15–17 | ||
| Oct 2, 2024 | Gastonia Slowpitch | Lost | 13–16 | ||
| Oct 2, 2024 | Gastonia Slowpitch | Lost | 3–22 |