New Smyrna, FL
| Outcome | G | Scored | Allowed | Margin |
|---|---|---|---|---|
| In wins | 12 | 15.7 | 7.7 | +8.0 |
| In losses | 9 | 6.3 | 15.3 | -9.0 |
| Split | G | W | L | T | Win% | Scored | Allowed | Margin |
|---|---|---|---|---|---|---|---|---|
| All games | 21 | 12 | 9 | 0 | 57.1% | 11.7 | 11.0 | +0.7 |
| League play | 21 | 12 | 9 | 0 | 57.1% | 11.7 | 11.0 | +0.7 |
| Regular season | 20 | 12 | 8 | 0 | 60.0% | 11.9 | 10.7 | +1.3 |
| Playoffs | 1 | 0 | 1 | 0 | 0.0% | 7.0 | 17.0 | -10.0 |
| Home | 10 | 6 | 4 | 0 | 60.0% | 11.6 | 10.0 | +1.6 |
| Away | 11 | 6 | 5 | 0 | 54.5% | 11.7 | 11.8 | -0.1 |
| One-run games | 3 | 3 | 0 | 0 | 100.0% | 12.0 | 11.0 | +1.0 |
| Close games | 5 | 4 | 1 | 0 | 80.0% | 11.0 | 10.6 | +0.4 |
| Blowouts | 7 | 5 | 2 | 0 | 71.4% | 14.9 | 8.9 | +6.0 |
No shared history yet.
No shared history yet.
No shared history yet.
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daytona Beach COED Slowpitch Draft LeagueFall 2026 | League | 8 | 7 | 1 | 0 | 87.5% | 16.3 | 8.4 | — | Nov 2026 | In progress | |
| Daytona Beach COED Slowpitch Draft LeagueSeason 1 | League | 6 | 5 | 1 | 0 | 83.3% | 12.5 | 9.7 | 1st of 3 | Jun 2026 | Complete | |
| Orlando Slowpitch Draft LeagueCOED Winter 2026 | League | 7 | 0 | 7 | 0 | 0.0% | 5.7 | 15.0 | 4th of 4 | Mar 2026 | Complete |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daytona Beach COED Slowpitch Draft LeagueFall 2026 | League | 8 | 7 | 1 | 0 | 87.5% | 16.3 | 8.4 | — | Nov 2026 | In progress | |
| Daytona Beach COED Slowpitch Draft LeagueSeason 1 | League | 6 | 5 | 1 | 0 | 83.3% | 12.5 | 9.7 | 1st of 3 | Jun 2026 | Complete | |
| Orlando Slowpitch Draft LeagueCOED Winter 2026 | League | 7 | 0 | 7 | 0 | 0.0% | 5.7 | 15.0 | 4th of 4 | Mar 2026 | Complete |
No competitions in this category yet.
No competitions in this category yet.