Bessemer city, NC


Maleah and Jsims have played 22 games together and 1 game against each other. All of it in 2026. Head to head, Maleah is 1-0.
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Nov 9, 2026 | Gastonia Slowpitch | Won | 20–19 | ||
| Nov 9, 2026 | Gastonia Slowpitch | Lost | 16–22 | ||
| Nov 2, 2026 | Gastonia Slowpitch | Lost | 17–19 | ||
| Nov 2, 2026 | Gastonia Slowpitch | Won | 15–12 | ||
| Oct 28, 2026 | Gastonia Slowpitch | Won | 13–8 | ||
| Oct 28, 2026 | Gastonia Slowpitch | Won | 17–9 | ||
| Oct 26, 2026 | Gastonia Slowpitch | Won | 15–14 | ||
| Oct 26, 2026 | Gastonia Slowpitch | Lost | 11–12 | ||
| Oct 21, 2026 | Gastonia Slowpitch | Lost | 14–16 | ||
| Oct 21, 2026 | Gastonia Slowpitch | Won | 14–9 | ||
| Oct 19, 2026 | Gastonia Slowpitch | Won | 21–20 | ||
| Oct 19, 2026 | Gastonia Slowpitch | Lost | 19–20 | ||
| Oct 14, 2026 | Gastonia Slowpitch | Won | 18–17 | ||
| Oct 14, 2026 | Gastonia Slowpitch | Lost | 12–14 | ||
| Oct 12, 2026 | Gastonia Slowpitch | Lost | 18–19 | ||
| Oct 12, 2026 | Gastonia Slowpitch | Lost | 11–12 | ||
| Oct 7, 2026 | Gastonia Slowpitch | Won | 8–6 | ||
| Oct 7, 2026 | Gastonia Slowpitch | Lost | 7–13 | ||
| Oct 5, 2026 | Gastonia Slowpitch Preseason | Tied | 7–7 | ||
| Oct 5, 2026 | Gastonia Slowpitch Preseason | Tied | 7–7 | ||
| Sep 30, 2026 | Gastonia Slowpitch Preseason | Tied | 7–7 | ||
| Sep 30, 2026 | Gastonia Slowpitch Preseason | Tied | 7–7 |
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Aug 22, 2026 | Clover Ultra Draft Playoff | Won | 6–5 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gastonia SlowpitchMen's Draft League Winter 2026 | League | 10 | 4 | 6 | 0 | 40.0% | 16.3 | 16.9 | — | Nov 2026 | In progress | |
| Gastonia SlowpitchCoed Draft League Winter 2026 | League | 8 | 5 | 3 | 0 | 62.5% | 12.9 | 11.5 | — | Oct 2026 | In progress | |
| Clover Ultra DraftAugust COED 2026 | Tourney | 6 | 4 | 2 | 0 | 66.7% | 10.7 | 8.3 | — | Aug 2026 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gastonia SlowpitchMen's Draft League Winter 2026 | League | 10 | 4 | 6 | 0 | 40.0% | 16.3 | 16.9 | — | Nov 2026 | In progress | |
| Gastonia SlowpitchCoed Draft League Winter 2026 | League | 8 | 5 | 3 | 0 | 62.5% | 12.9 | 11.5 | — | Oct 2026 | In progress |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clover Ultra DraftAugust COED 2026 | Tourney | 6 | 4 | 2 | 0 | 66.7% | 10.7 | 8.3 | — | Aug 2026 |
No competitions in this category yet.